**Custom components customized to suit your application are available on request.
Part N° | Frequency | Use | Gain | Connector | Power | PIM | Environment |
---|---|---|---|---|---|---|---|
25- VUEA0GN-O5 | 470-510 Mhz | IOT (Lora) | 5 dBi | N Female | 100W | N | Outdoor |
25- UUTA0GN-O3 | 862-870 Mhz | IOT (Lora) | 3 dBi | N Female | 100W | N | Outdoor |
25- UUTA0GN-O5 | 862-870 MHz | IOT (Lora) | 5 dBi | N Female | 100W | N | Outdoor |
25- UUTA0GN-O8 | 862-870 MHz | IOT (Lora) | 8 dBi | N Female | 100W | N | Outdoor |
25- UUUA0GN-O3 | 902-928 MHz | IOT (Lora) | 3 dBi | N Female | 100W | N | Outdoor |
25- UUUA0GN-O5 | 902-928 MHz | IOT (Lora) | 5 dBi | N Female | 100W | N | Outdoor |
25- UUUA0GN-O8 | 902-928 MHz | IOT (Lora) | 8 dBi | N Female | 100W | N | Outdoor |
25- UUVA0GN-O3 | 862-928 MHz | IOT (Lora) | 3 dBi | N Female | 100W | N | Outdoor |
25- UUVA0GN-O5 | 862-928 MHz | IOT (Lora) | 5 dBi | N Female | 100W | N | Outdoor |
25-UELA0H3-O2 | 698-2690 MHz | 4G LTE / WiFi | 2 dBi/ 4dBi | N Female | 150W | <-150dBc @ 2X30dBm | Outdoor |
25-LEDBA0H3-O2 | 1710-2690 MHz | 4G LTE / WiFi | 2 dBi | N Female | 150W | <-150dBc @ 2X30dBm | Outdoor |
25-LEDB0H3-O2 | 1710-2690 MHz | 4G LTE / WiFi | 2 dBi | N Male | 150W | <-150dBc @ 2X30dBm | Outdoor |
25-ECAA0HN-O6 | 2400-6000 MHz | 4G LTE / WiFi | 6 dBi/ 6 dBi | N Female | 150W | N | Outdoor |
25-ECAB0HN-O6 | 2400-6000 MHz | 4G LTE / WiFi | 6 dBi/ 6 dBi | N Male | 150W | N | Outdoor |
25-EECA0HN-O6 | 2400-2500 MHz | 4G LTE / WiFi | 6 dBi | N Female | 150W | N | Outdoor |
Colliner for IOT Colliner for 4GLTE/ WIFI