[su_table fixed=”yes”]
Electrical Specifications
| Frequency Range(MHz) | 1710-2700 |
| Gain | 11 dBi |
| VSWR | ≤1.5 |
| Polarization | Vertical |
| Beamwidth- H | <40° |
| Beamwidth- V | <39° |
| Power Rating | 50W |
| PIM : IM3 | TBD |
| Impedance | 50 Ω |
[/su_table]
[su_table fixed=”yes”]
Mechanical Specifications
| Connector | 4.3-10 Female |
| Feeder System | Jumper Cable |
| Dimensions | 450 x 95x 45 mm |
| Weight | 0.4 kg |
| Color | Light Gray |
| Material | 304 Stainless Steel or Customized |
[/su_table]
[su_table fixed=”yes”]
Environmental Specifications
| Wind Load | 160 m/s |
| Temperature | -40ºC ~ +70ºC |
| Humidity | ≤95% |
| IP Rating | IP65 |
| Lightning Protection | DC Ground |
[/su_table]
[su_table fixed=”yes”]
Installation Specifications
| Installation Method | Pole |
| Mounting Pole Diameter | Φ35 – Φ50 mm |
[/su_table]
Documentation & Downloads
Product Specifications
21-LEAE0G-YG-11- Product Specification Sheet



