[su_table fixed=”yes”]
Electrical Specifications
| Frequency Range(MHz) | 380-400 |
| Gain | 10±1dBi |
| VSWR | Max.≤1.8/Typical ≤1.5 |
| Polarization | Vertical |
| Beamwidth- H | <60±15˚ |
| Beamwidth- V | <55±15˚ |
| Power Rating | 100W |
| PIM : IM3 | N/A |
| Impedance | 50 Ω |
[/su_table]
[su_table fixed=”yes”]
Mechanical Specifications
| Connector | N Female, Bottom |
| Feeder System | Jumper Cable |
| Dimensions | 830mm |
| Weight | 1.2kg |
| Color | Light Gray or Black |
| Material | 304 Stainless Steel/ Custom |
[/su_table]
[su_table fixed=”yes”]
Environmental Specifications
| Wind Load | 160 km/h |
| Temperature | -40ºC ~ +70ºC |
| Humidity | ≤95% |
| IP Rating | IP65 |
| Lightning Protection | DC Ground |
[/su_table]
[su_table fixed=”yes”]
Installation Specifications
| Installation Method | Pole |
| Mounting Pole Diameter | Φ35 – Φ50 mm |
[/su_table]
Documentation & Downloads
Product Specifications
21-YVVAAN-10-D02- Product Specification Sheet






