Electrical Specifications
Frequency Range | (1) 420-450MHz (2) 902-928MHz (3)1208-1280MHz (4)1559-1610MHz (5) 2400-2485MHz (6)5725-5850MHz |
Gain (dBi) | 6.5±1 dBi (Frequency①) 8±1 dBi (Frequency②③④) 10±1 dBi (Frequency⑤⑥) |
VSWR | ≤2.2 (Frequency①) ≤1.8 (Frequency②③④⑤⑥) |
Polarization | Vertical |
Beamwidth- H | 90±15° (Frequency①) 65±15° (Frequency②③④⑤⑥) |
Beamwidth- V | 65±10° (Frequency①) 35±8°(Frequency②③④⑤⑥) |
Power Rating | 100W |
Impedance | 50 Ω |
Mechanical Specifications
Connectors | 6 x 1m-RG141 cable/SMA Male&PG7 |
Dimensions | 390 x 390 x 55 mm |
Weight | TBD |
Radome Color | White |
Radome Material | Fiber-Reinforced Plastic |
Environmental Specifications
Wind Load | 60m/s |
Temperature | -30~+70ºC |
Humidity | ≤95% |
IP Rating | TBD |
Lightning Protection | DC Ground |
Installation Specifications
Installation Method | Pole Mounting |
Mounting Pole Diameter | Φ30-Φ50mm |
Mechanical tilt | 0-10˚ |
Documentation & Downloads
Product Specifications
21-PVCDHNG10-S2- Product Specification Sheet