Technical Data
Frequency Range(MHz) | 698-2200 MHz@Band 1 | 2300-2700@Band 2 |
Insertion loss | ≤0.5dB @Band 1 | ≤0.5dB@Band 2 |
Isolation | ≤50dB |
VSWR/ Return loss | ≤ 1.3/-18dB |
PIM:IM3 | ≤ -160 dBc |
DC/AISG by pass | Pass @Band 1| Stop @ Band 2 |
Power Rating | 200W |
Impedance | 50 Ω |
Mechanical Specifications
Unit(s) | Single |
Connector | 4.3-10 Female |
Dimensions | 174.7 x 162.4x 32mm |
Weight | 1.1kg |
Color | Black |
Environmental Specifications
Temperature | -40ºC ~ +60ºC |
Humidity | ≤95% |
IP Rating | IP40, Indoor |
Installation Specifications
Installation Method | Wall Mounting |
Documentation & Downloads
Product Specifications
10-D42E7-IT2 Product Specification Sheet