Part Number
PIM: IM3 | Single | Twin |
≤-150 dBc | 10-Q15E3-OS@ Single Unit | 10-Q15E3-OT@ Twin Unit |
≤-155 dBc | 10-Q15E5-OS@ Single Unit | 10-Q15E5-OT@ Twin Unit |
≤-160 dBc | 10-Q15E7-OS@ Single Unit | 10-Q15E7-OT@ Twin Unit |
Technical Data
Frequency Range(MHz) | 698-960@Band 1| 1710-1880@Band 2| 1920-2170@Band 3| 2300-2700@Band 4 |
Insertion loss | ≤0.5 dB |
Isolation | ≥ 50dB |
VSWR/ Return loss | ≤ 1.22/-20dB |
PIM : IM3 (2x20W) | TBD |
DC/AISG by pass | Pass |
Power Rating | 250W, 1500W @ Peak |
Impedance | 50 Ω |
Mechanical Specifications
Connector | 4.3-10 Female |
Dimensions | 177 x 204 x 50 mm @ Single Unit | 177 x 204 x 100mm @ Twin Unit |
Weight | 3.3 kg @ Single Unit | 6.5 kg @ Twin Unit |
Color | Gray |
Environmental Specifications
Temperature | -40ºC ~ +65ºC |
Humidity | ≤95% |
Lightning Protection | 10kA; 8/20 μs pulse |
IP Rating | IP67, Indoor & Outdoor |
Installation Specifications
Installation Method | Wall/ Pole Mounting |
Mounting Pole Diameter | Ф35- Ф135mm |
Documentation & Downloads
Product Specifications
10-Q15EX-OX- Product Specification Sheet