Part Number
PIM: IM3 | Single | Twin |
≤-150 dBc | 10-Q15E3-OS@ Single Unit | 10-Q15E3-OT@ Twin Unit |
≤-155 dBc | 10-Q15E5-OS@ Single Unit | 10-Q15E5-OT@ Twin Unit |
≤-160 dBc | 10-Q15E7-OS@ Single Unit | 10-Q15E7-OT@ Twin Unit |
Technical Data
Frequency Range(MHz) | 698-960@Band 1| 1710-1880@Band 2| 1920-2170@Band 3| 2300-2700@Band 4 |
Insertion loss | ≤0.5 dB |
Isolation | ≥ 50dB |
VSWR/ Return loss | ≤ 1.22/-20dB |
PIM : IM3 (2x20W) | TBD |
DC/AISG by pass | Pass |
Power Rating | 250W, 1500W @ Peak |
Impedance | 50 Ω |
Mechanical Specifications
Connector | DIN Female |
Dimensions | 194 x 154 x 52 mm @ Single Unit | 194 x 154 x 114mm @ Twin Unit |
Weight | 2.7 kg @ Single Unit | 5.4 kg @ Twin Unit |
Color | Gray |
Environmental Specifications
Temperature | -30ºC ~ +60ºC |
Humidity | ≤95% |
Lightning Protection | 10kA; 8/20 μs pulse |
IP Rating | IP67, Indoor & Outdoor |
Installation Specifications
Installation Method | Wall/ Pole Mounting |
Mounting Pole Diameter | Ф35- Ф135mm |
Documentation & Downloads
Product Specifications
10-Q23X7-OX1- Product Specification Sheet