Technical Data
Frequency Range(MHz) | 340-500 | |||
Insertion loss | 3.1 ± 0.6dB | |||
Isolation | ≥28dB | |||
VSWR/ Return loss | ≤ 1.23/-20dB | |||
|
|
|||
Impedance | 50 Ω | |||
Mechanical Specifications
Port Matrix | 2 x 2 |
Connector | N Female |
Dimensions | 252 x 47 x 40 mm |
Weight | 0.75 kg |
Color | Black |
Environmental Specifications
Temperature | -30ºC ~ +75ºC |
Humidity | ≤95% |
IP Rating | IP65, Indoor & Outdoor |
Documentation & Downloads
Product Specifications
12-VVJAN22-O1- Product Specification Sheet